Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Sprite, a 46-year-old manufacturer, produces various water instruments, including electronic water instrumentation, water filters, and filtration products. In 1987, Sprite introduced the Shower-Mite, a non-carbon shower filter, and has since developed more than 10 different shower filter models. Today, Sprite is recognized as the leading authority in shower filtration technology, manufacturing, marketing, and sales. With over 23 patents and exclusive filtration technologies, Sprite consistently sets the industry standard. Sprite Filter Cartridge Replacement Model Hhc is designed for the Royal Hand Held, Shower Falls, and Hose Filter water units. This replacement cartridge should be changed every 3 months, depending on water conditions. Assembly instructions can be found inside the box, which includes 2 filters. Ensure to follow the directions for a simple assembly process.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sprite | ||||
style | Minimalist | ||||
shape | Round | ||||
material | Plastic | ||||
finish_type | Blue | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | Able to filter at up to 2.5 gallons per minute | ||||
color | Blue | ||||
product_dimensions | 6"L x 2"W | ||||
number_of_settings | 1 | ||||
number_of_jets | 2 | ||||
global_trade_identification_number | 00741517105009 | ||||
upc | 741517105009 755918589399 | ||||
manufacturer | Sprite Showers | ||||
part_number | HHC-2 | ||||
item_weight | 10 ounces | ||||
country_of_origin | China | ||||
item_model_number | HHC-2 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Blue | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
water_consumption | 1.8 Gallons per Minute | ||||
usage | shower water filter | ||||
included_components | As pictured | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year limited | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,321 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #36 in Showerhead Filters | ||||
date_first_available | May 28, 2004 |